Difference between revisions of "Section 4.6 Methods"
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| − | *<h2>[[Section 4.6.1 | + | *<h2>[[Section 4.6.1 Reliance on Surveys]]</h2> |
<br class="clear"/> | <br class="clear"/> | ||
*<h2>[[Section 4.6.2 Generic Questionnaires]]</h2> | *<h2>[[Section 4.6.2 Generic Questionnaires]]</h2> | ||
| Line 21: | Line 21: | ||
<br class="clear"/> | <br class="clear"/> | ||
[[Category: Evaluation]] | [[Category: Evaluation]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:46, 12 September 2011
Section 4.6 Methods
Section 4.6 Methods
Surveys as a data gathering tool in SET are simultaneously an advantage and disadvantage. This section considers some of the key issues related to their use.
