Difference between revisions of "Section 4.3 Focus of Evaluations"
| (6 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
{| | {| | ||
|class="light-blue-cell"|'''Activity 4.3(a)''' | |class="light-blue-cell"|'''Activity 4.3(a)''' | ||
| − | + | {{#userform:revisions}} | |
| − | + | '''Before considering the possible foci of SET take a moment to reflect on recent SET you have conducted.''' | |
| − | + | {{#form:method=post|}} | |
| − | + | {{#input:type=hidden|name=userforms}} | |
| + | {{#input:type=hidden|name=pagename|value={{FULLPAGENAMEE}}}} | ||
| − | What was the focus of this evaluation? {{#input:type= | + | ''What was the focus of this evaluation?'' |
| + | {{#input:type=textarea|name=Activity_4.3(a)|{{#userform:name=Activity_4.3(a)}}}} | ||
| + | ''What did you seek to gather information on?'' | ||
| + | <br/> | ||
| + | {{#input:type=textarea|name= Activity_4.3(a)|{{#userform:name= Activity_4.3(a)}}}} | ||
| − | What did | + | ''What did this information improve?'' |
| − | {{#input:type= | + | <br/> |
| + | {{#input:type=textarea|name= Activity_4.3(a)|{{#userform:name= Activity_4.3(a)}}}} | ||
| + | <h3>Submit your answers</h3><div class="form-box">{{#input:type=submit|class=save-button|value=Save Your Answers}}</div> | ||
| − | + | {{#formend:}} | |
| − | {{# | + | |
|} | |} | ||
| − | |||
| − | |||
| − | |||
| Line 34: | Line 37: | ||
[[File:4.3.1 (a) SET focus figure.jpg]] | [[File:4.3.1 (a) SET focus figure.jpg]] | ||
| − | |||
[[File:4.3.1 (b) SET focus figure.jpg]] | [[File:4.3.1 (b) SET focus figure.jpg]] | ||
| − | |||
[[File:4.3.1 (c) SET focus figure.jpg]] | [[File:4.3.1 (c) SET focus figure.jpg]] | ||
| Line 44: | Line 45: | ||
{| | {| | ||
|class="light-blue-cell"|'''Activity 4.3(b)''' | |class="light-blue-cell"|'''Activity 4.3(b)''' | ||
| − | + | {{#userform:revisions}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{#form:method=post|}} | {{#form:method=post|}} | ||
{{#input:type=hidden|name=userforms}} | {{#input:type=hidden|name=userforms}} | ||
{{#input:type=hidden|name=pagename|value={{FULLPAGENAMEE}}}} | {{#input:type=hidden|name=pagename|value={{FULLPAGENAMEE}}}} | ||
| − | |||
| + | '''Based on these factors, what do you feel is the appropriate focus for your future SETs that would facilitate greatest opportunity for development?''' | ||
{{#input:type=textarea|name=Activity_4.3(b)|{{#userform:name=Activity_4.3(b)}}}} | {{#input:type=textarea|name=Activity_4.3(b)|{{#userform:name=Activity_4.3(b)}}}} | ||
| − | {{#input:type=submit | + | <h3>Submit your answers</h3><div class="form-box">{{#input:type=submit|class=save-button|value=Save Your Answers}}</div> |
| + | |||
{{#formend:}} | {{#formend:}} | ||
| + | |||
| + | |} | ||
| + | |||
<div class="emphasis-1"><h2>Resources</h2> | <div class="emphasis-1"><h2>Resources</h2> | ||
| Line 63: | Line 64: | ||
</div> | </div> | ||
| − | <span class="back-step-link">[[Section_4.2_The_Evaluation_Cycle|Back to 4.2]]</span> | + | |
| + | <span class="back-step-link">[[Section_4.2_The_Evaluation_Cycle|Back to 4.2]]</span> | ||
<span class="next-step-link">[[Section_4.4_Scope_of_SET|Continue to Section 4.4]]</span> | <span class="next-step-link">[[Section_4.4_Scope_of_SET|Continue to Section 4.4]]</span> | ||
<span class="back-step-link">[[Section_4:_How_To_Do_SET|Back To Section 4]]</span> | <span class="back-step-link">[[Section_4:_How_To_Do_SET|Back To Section 4]]</span> | ||
<br class="clear"/> | <br class="clear"/> | ||
| + | |||
| + | [[Category: Evaluation]] | ||
Latest revision as of 21:44, 14 September 2011
Section 4.3 Focus of Evaluations
Section 4.3 Focus of Evaluations
| Activity 4.3(a)
|
As established in Section 2 feedback can be obtained on any aspect of the teaching and learning experience. Understandably then, the focus of any given evaluation should reflect, and be appropriate to, the desired goals of the evaluation (Richardson, 2005).
Depending on these goals, the evaluation will focus on aspects deemed essential for quality education. Edström (2008) proposes a dual-pronged option, focusing on either teaching (incorporating the teacher as well as the teaching process) or learning (incorporating the learning process and learning outcome). Other researchers (Algozzine et al., 2004; Blackmore, 2009; Kember et al., 2002; Moore & Kuol, 2005) have also suggested a need to focus on student satisfaction.
The key points associated with these positions are illustrated below.
| Activity 4.3(b) |
Resources
Edström, K. (2008). Doing course evaluation as if learning matters most. Higher Education Research & Development, 27(2), 95–106.



