Difference between revisions of "Section 1: Overview"
| Line 8: | Line 8: | ||
References to recommended texts are provided for some sections, and others can be found in the reference section. The Suggested References section is an opportunity for you to add any reference (to journal, website, or book etc) that you would like to share. | References to recommended texts are provided for some sections, and others can be found in the reference section. The Suggested References section is an opportunity for you to add any reference (to journal, website, or book etc) that you would like to share. | ||
| + | |||
| + | {| | ||
| + | |class="light-blue-cell"| | ||
| + | <div class="emphasis-1"><h2>NOTE</h2> | ||
| + | The abbreviation SET is used to denote Student Evaluation of Teaching throughout this module. Although different terms are used in the literature this term is used consistently to avoid confusion. | ||
| + | </div> | ||
| + | |} | ||
| + | |||
Revision as of 21:20, 14 September 2011
Section 1: Overview
Section 1: Overview
Although the numbering illustrates the recommended progression route, the sections can be approached in any order.
Each section is relatively self-explanatory, and begins with its own map to provide a quick overview.
References to recommended texts are provided for some sections, and others can be found in the reference section. The Suggested References section is an opportunity for you to add any reference (to journal, website, or book etc) that you would like to share.
NOTEThe abbreviation SET is used to denote Student Evaluation of Teaching throughout this module. Although different terms are used in the literature this term is used consistently to avoid confusion. |
