Assessment Methods/Appendix 1
Evaluation of Module Assignments
| Grade | Organisation 15 Marks (Planning, Structure and Topic Development) |
|---|---|
| A (10 – 15) | A logical and well-planned structure providing an appropriate framework for the orderly development of the assignment. |
| B (8 – 9) | A well planned study which develops the discussion in a clearly defined framework appropriate to the topic |
| C (6 – 7) | Appropriately organised structure including a clearly discerned line of argument or development of the topic. |
| D (<6) | Lacking an appropriate organisational framework and the full development of the topic under discussion. |
| Grade & Comment
| |
| Grade | References 15 Marks (Use of reading, lecture input and reflection on personal experience) |
|---|---|
| A (10 – 15) | Skilled selection and synthesis of material drawn from lectures, tutor input, current sources and personal experience including critical evaluation of and appropriate quotation from this material |
| B (8 – 9) | Good selection and critical interpretation of a range of current sources including lecture inputs appropriate reading and personal experience |
| C (6 – 7) | Use of sufficient range of sources demonstrating reasonable knowledge of essential reading in the subject. |
| D (<6) | Inadequate breadth of reading of relevant literature and inadequate use of lecture input and personal experience |
| Grade & Comment
| |
| Grade | Analysis 40 Marks (Identification, Understanding and Development of Key Elements, Themes and Issues in relation to the topic) |
|---|---|
| A (28 – 40) | Skilfully and carefully developed identification and analysis of the key elements, themes and issues in relation to the topic demonstrating evidence of critical and creative thinking. |
| B (24 – 27) | Well developed interpretation and understanding of essential elements, themes and issues in relation to the topic |
| C (16 – 23) | Satisfactory demonstration of knowledge and understanding of the key elements, themes and issues in relation to the topic. |
| D (<16) | Incomplete knowledge and understanding of the key elements, themes and issues in relation to the topic |
| Grade & Comment
| |
| Grade | Relevance 15 Marks (Relevant to the assignment given and linked to the needs and experience of the student) |
|---|---|
| A (10 – 15) | Intelligently linked to professional needs and experience and fully relevant to the topic under discussion |
| B (8 – 9) | Makes good use of personal and professional experience and maintains a strong degree of relevance to the given assignment |
| C (6 – 7) | Adequate application to professional and personal experience and reasonably relevant to the topic |
| D (<6) | Linkage between assignment and professional experience incompletely developed and significant passages of no immediate relevance to the topic under discussion |
| Grade & Comment
| |
| Grade | Presentation 15 Marks (Quality of writing, use of language, academic conventions, layout and design) |
|---|---|
| A (10 – 15) | Skilful and exact use of language, high quality presentation and accurate application of academic conventions |
| B (8 – 9) | Well presented, fluent, readable and accurate |
| C (6 – 7) | Presentation satisfactory, reasonable clarity of expression and use of language, satisfactory use of academic conventions |
| D (<6) | Expression and presentation not of a minimum acceptable standard |
| Grade & Comment
| |
| Grade | Overall 100% |
|---|---|
| A (70 – 100%) | Work of high quality combining extensive knowledge, in-depth analysis, excellent standard of presentation and evidence of critical, original and creative thinking |
| B (60 – 69%) | Work of very good quality showing evidence of reading, reflection and careful planning and presentation |
| C (50 – 59%) | Satisfactory work showing evidence of a reasonable level of understanding and knowledge, adequate reading and reflection and an acceptable level of presentation and language use |
| D (<40%) | Work not of a level adequate to pass without satisfactory evidence of knowledge and understanding of relevant issues |
| Grade & Comment
| |
Back to Resources and Literature
This article has been accessed 476 time(s) (until 14:08, 24 March 2010).
